HX-108H Vertical Cream Liquid Filling Machine
| MAIN TECHNICAL PARAMETERS | |||
| Model | HX-108HM(Regular Air Pressure Models) | ||
| Filling Accuracy | 6-60ml;10-120ml;20-250ml; | ||
| Filling Accuracy | 0.2-0.5g | ||
| Capacity | 30-35/min | ||
| Air Pressure | 0.5Mpa | ||
| Hopper | 25L | ||
| Dimension | H150CM*L50CM*W43CM | ||
| N.W | 40KG | ||
| MAIN TECHNICAL PARAMETERS | |||
| Model | HX-108HM(Enhanced Air Pressure Models) | ||
| Power | 500w | ||
| Power Supply | 220v | ||
| Filling Accuracy | 6-60ml;10-120ml;20-250ml; | ||
| Filling Accuracy | 0.2-0.5g | ||
| Capacity | 30-35/min | ||
| Air Pressure | 0.5Mpa | ||
| Hopper | 25L | ||
| Dimension | H160CM*L50CM*W43CM | ||
| N.W | 40KG | ||

Contact us
Email to us for catalogue and price list.
