 
                
				HB-16 Semi Automaitc Gear Pumps Filling Machines
 
 
 
| MAIN TECHNICAL PARAMETERS | |
| Model | HB-16 | 
| Displacement | 15ml/rev | 
| Filling volume | 1-1000ml | 
| Power | 750W | 
| Rated voltage | 220V | 
| Rated current | 3.0A | 
| Flow | 0-3600L/H 60.0L/min | 
| Speed | 0-4000rpm | 
| Pressure | 1bar | 
| Lnlet and outlet threads | DN32 | 
| Dimension | L-500mm*W-400mm*H-640mm | 
| Viscosity range | 0-40000cps | 
| Static sealing material | EPDM/PTFE | 
| Pump body material | 304/316L | 
| Gear material | PEEK | 
| Temperature resistance | range -10-100℃ | 
| N.W | 24KG | 
 

Contact us
Email to us for catalogue and price list. 
